ACM Contest Logo ACM Contest Logo

Saturday Practice Programming Contest

Scoreboard

Summary

Rank Name Solved Time A Total att/solv
1 OU A (OU) 1 5 1/5 1/1
2 Rice Blue (Rice) 1 6 1/6 1/1
3 OC Eagles (Okla. Christian) 1 7 1/7 1/1
4 Baylor Green (Baylor) 1 8 1/8 1/1
4 Texas A&M Maroon (Texas A&M) 1 8 1/8 1/1
6 Eminent Design (LeTourneau) 1 9 1/9 1/1
6 OU 1 (OU) 1 9 1/9 1/1
6 Texas A&M White (Texas A&M) 1 9 1/9 1/1
9 Aleph Naught (Tulsa) 1 11 1/11 1/1
9 Sudo make me a sandwich (ACU) 1 11 1/11 1/1
9 Texas A&M Aggies (Texas A&M) 1 11 1/11 1/1
12 Baylor Bears (Baylor) 1 12 1/12 1/1
12 Scalanauts (Trinity U.) 1 12 1/12 1/1
12 Texas State (Texas State) 1 12 1/12 1/1
15 ATM (LSU) 1 13 1/13 1/1
15 UMHB_Cru1 (UMHB) 1 13 1/13 1/1
17 Astral Implementation (LeTourneau) 1 15 1/15 1/1
17 love (LSU) 1 15 1/15 1/1
17 Turing Tested (Tulsa) 1 15 1/15 1/1
20 MSU Team 2 (McNeese) 1 21 1/21 1/1
21 Ocelot (UTB) 1 24 1/24 1/1
22 Comets (UT Dallas) 1 25 1/25 1/1
23 Last Chance (Trinity U.) 1 26 1/26 1/1
24 Warhawks (ULM Indians) 1 30 1/30 1/1
25 Queued (Lamar Univ.) 1 33 1/33 1/1
26 Rice Owls (Rice) 1 36 2/16 2/1
26 University of Dallas (University of Dallas) 1 36 2/16 2/1
28 Baylor Gold (Baylor) 1 37 2/17 2/1
28 Java the Hutt (ASU) 1 37 2/17 2/1
28 UT Team 1 (UT Austin) 1 37 2/17 2/1
31 Stacked (Lamar Univ.) 1 39 2/19 2/1
31 su root (Southwestern U) 1 39 2/19 2/1
33 Gold (LSU) 1 40 2/20 2/1
34 Dance Party (Trinity U.) 1 40 1/40 1/1
35 The Golden Spiral (Tulsa) 1 43 2/23 2/1
36 su equipo (Southwestern U) 1 45 2/25 2/1
37 Kiowa Koders (MSU) 1 47 2/27 2/1
38 OC Talons (Okla. Christian) 1 51 2/31 2/1
39 Dakota Debuggers (MSU) 1 53 2/33 2/1
40 Illustrious Specifications (LeTourneau) 1 57 3/17 3/1
40 Stars (UT Dallas) 1 57 3/17 3/1
42 Rice Gray (Rice) 1 63 3/23 3/1
43 Planets (UT Dallas) 1 65 3/25 3/1
44 MSU Team 1 (McNeese) 1 66 3/26 3/1
45 Hilltop (SMU) 1 70 3/30 3/1
46 NSU (NSU) 1 83 3/43 3/1
47 Pony Power (SMU) 1 106 4/46 4/1
48 Patriots Orange (UT Tyler) 1 109 4/49 4/1
49 Mustangs (SMU) 1 111 4/51 4/1
50 Peruna (SMU) 1 116 5/36 5/1
51 NAU (NAU) 1 137 7/17 7/1
52 acm-uta2 (UT Arlington) 1 147 6/47 6/1
53 UT Team 3 (UT Austin) 1 190 9/30 9/1
54 MSU Team 3 (McNeese) 1 207 9/47 9/1
55 acm-uta1 (UT Arlington) 0 0 4/-- 4/0
55 live (LSU) 0 0 0/0 0/0
55 Purple (LSU) 0 0 0/0 0/0
55 Red Shirts (ACU) 0 0 1/-- 1/0
55 UMHB_Cru2 (UMHB) 0 0 2/-- 2/0
Submitted/1st Yes/Total Yes 128/5/54 128/54
Updated Sat Nov 2 10:35:01 2013 Description of the "Summary" report: A table combining the full and sumtime displays, that is, showing rank, team display name, number of problems solved, penalty points, and number of runs submitted and solution time for each problem, with rows ordered by rank.