ACM Contest Logo ACM Contest Logo

Saturday Practice Programming Contest

Scoreboard

FullNums

Rank Name Solved Time
1 426 - OU A (OU) 1 5
2 405 - Rice Blue (Rice) 1 6
3 303 - OC Eagles (Okla. Christian) 1 7
4 409 - Baylor Green (Baylor) 1 8
4 404 - Texas A&M Maroon (Texas A&M) 1 8
6 314 - Eminent Design (LeTourneau) 1 9
6 428 - OU 1 (OU) 1 9
6 406 - Texas A&M White (Texas A&M) 1 9
9 309 - Aleph Naught (Tulsa) 1 11
9 416 - Sudo make me a sandwich (ACU) 1 11
9 402 - Texas A&M Aggies (Texas A&M) 1 11
12 413 - Baylor Bears (Baylor) 1 12
12 410 - Scalanauts (Trinity U.) 1 12
12 429 - Texas State (Texas State) 1 12
15 201 - ATM (LSU) 1 13
15 401 - UMHB_Cru1 (UMHB) 1 13
17 318 - Astral Implementation (LeTourneau) 1 15
17 210 - love (LSU) 1 15
17 307 - Turing Tested (Tulsa) 1 15
20 204 - MSU Team 2 (McNeese) 1 21
21 423 - Ocelot (UTB) 1 24
22 305 - Comets (UT Dallas) 1 25
23 412 - Last Chance (Trinity U.) 1 26
24 211 - Warhawks (ULM Indians) 1 30
25 208 - Queued (Lamar Univ.) 1 33
26 407 - Rice Owls (Rice) 1 36
26 425 - University of Dallas (University of Dallas) 1 36
28 415 - Baylor Gold (Baylor) 1 37
28 418 - Java the Hutt (ASU) 1 37
28 304 - UT Team 1 (UT Austin) 1 37
31 202 - Stacked (Lamar Univ.) 1 39
31 417 - su root (Southwestern U) 1 39
33 207 - Gold (LSU) 1 40
34 408 - Dance Party (Trinity U.) 1 40
35 302 - The Golden Spiral (Tulsa) 1 43
36 420 - su equipo (Southwestern U) 1 45
37 419 - Kiowa Koders (MSU) 1 47
38 301 - OC Talons (Okla. Christian) 1 51
39 421 - Dakota Debuggers (MSU) 1 53
40 316 - Illustrious Specifications (LeTourneau) 1 57
40 310 - Stars (UT Dallas) 1 57
42 403 - Rice Gray (Rice) 1 63
43 312 - Planets (UT Dallas) 1 65
44 209 - MSU Team 1 (McNeese) 1 66
45 308 - Hilltop (SMU) 1 70
46 317 - NSU (NSU) 1 83
47 315 - Pony Power (SMU) 1 106
48 319 - Patriots Orange (UT Tyler) 1 109
49 311 - Mustangs (SMU) 1 111
50 306 - Peruna (SMU) 1 116
51 411 - NAU (NAU) 1 137
52 422 - acm-uta2 (UT Arlington) 1 147
53 313 - UT Team 3 (UT Austin) 1 190
54 206 - MSU Team 3 (McNeese) 1 207
55 424 - acm-uta1 (UT Arlington) 0 0
55 203 - live (LSU) 0 0
55 205 - Purple (LSU) 0 0
55 414 - Red Shirts (ACU) 0 0
55 427 - UMHB_Cru2 (UMHB) 0 0
Updated Sat Nov 2 10:35:01 2013 Description of the "FullNums" report: Same as the "full" report except that the Team Display Name is preceded by the Team Number followed by a dash.