Rank | Name | Solved | Time |
---|---|---|---|
1 | Eminent Design (LeTourneau) | 4 | 228 |
2 | Aleph Naught (Tulsa) | 4 | 398 |
3 | MSU Team 1 (McNeese) | 3 | 109 |
4 | Texas A&M White (Texas A&M) | 3 | 303 |
5 | ATM (LSU) | 2 | 88 |
6 | Texas A&M Aggies (Texas A&M) | 2 | 93 |
7 | Texas A&M Maroon (Texas A&M) | 2 | 120 |
8 | Rice Blue (Rice) | 2 | 145 |
9 | Astral Implementation (LeTourneau) | 2 | 170 |
10 | The Golden Spiral (Tulsa) | 2 | 200 |
Honorable Mention |
---|
Baylor Bears (Baylor) |
Comets (UT Dallas) |
Patriots Orange (UT Tyler) |
Rice Gray (Rice) |
Rice Owls (Rice) |
Stacked (Lamar Univ.) |
Turing Tested (Tulsa) |
UMHB_Cru1 (UMHB) |
love (LSU) |