ACM Contest Logo ACM Contest Logo

SCUSA Friday Night Scripting Contest

Scoreboard

SumAtt

Name A B C D E F G H I Total att/solv
Eminent Design (LeTourneau) 0/N 1/Y 0/N 1/Y 1/Y 2/N 0/N 1/Y 0/N 6/4
Aleph Naught (Tulsa) 0/N 1/Y 0/N 1/Y 1/Y 0/N 0/N 1/Y 0/N 4/4
MSU Team 1 (McNeese) 0/N 1/Y 0/N 1/Y 1/Y 0/N 0/N 1/N 0/N 4/3
Texas A&M White (Texas A&M) 0/N 4/Y 0/N 1/Y 1/Y 0/N 0/N 1/N 0/N 7/3
ATM (LSU) 0/N 0/N 0/N 1/Y 1/Y 0/N 0/N 1/N 0/N 3/2
Texas A&M Aggies (Texas A&M) 0/N 0/N 0/N 1/Y 1/Y 0/N 0/N 3/N 0/N 5/2
Texas A&M Maroon (Texas A&M) 0/N 0/N 0/N 1/Y 1/Y 2/N 0/N 4/N 0/N 8/2
Rice Blue (Rice) 0/N 7/N 0/N 1/Y 1/Y 0/N 0/N 1/N 0/N 10/2
Astral Implementation (LeTourneau) 0/N 0/N 0/N 1/Y 1/Y 0/N 0/N 0/N 0/N 2/2
The Golden Spiral (Tulsa) 0/N 0/N 0/N 1/Y 2/Y 0/N 2/N 0/N 0/N 5/2
Comets (UT Dallas) 0/N 1/N 0/N 1/Y 1/Y 0/N 0/N 0/N 0/N 3/2
Patriots Orange (UT Tyler) 0/N 0/N 0/N 1/Y 1/Y 0/N 0/N 0/N 0/N 2/2
Turing Tested (Tulsa) 0/N 0/N 0/N 2/Y 1/Y 0/N 0/N 0/N 0/N 3/2
UMHB_Cru1 (UMHB) 0/N 1/N 0/N 1/Y 1/Y 0/N 0/N 0/N 0/N 3/2
Rice Owls (Rice) 0/N 3/N 0/N 2/Y 2/Y 0/N 0/N 0/N 0/N 7/2
Baylor Bears (Baylor) 0/N 0/N 0/N 0/N 1/Y 0/N 0/N 0/N 0/N 1/1
Rice Gray (Rice) 0/N 3/N 0/N 2/Y 2/N 0/N 0/N 0/N 0/N 7/1
love (LSU) 0/N 0/N 0/N 1/Y 0/N 0/N 0/N 0/N 0/N 1/1
Stacked (Lamar Univ.) 0/N 0/N 0/N 0/N 1/Y 0/N 0/N 0/N 0/N 1/1
acm-uta1 (UT Arlington) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
acm-uta2 (UT Arlington) 0/N 0/N 0/N 0/N 1/N 1/N 0/N 0/N 0/N 2/0
Baylor Gold (Baylor) 0/N 0/N 0/N 3/N 0/N 0/N 0/N 0/N 0/N 3/0
Baylor Green (Baylor) 0/N 1/N 0/N 1/N 1/N 0/N 0/N 0/N 0/N 3/0
Dakota Debuggers (MSU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Dance Party (Trinity U.) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Gold (LSU) 0/N 0/N 0/N 1/N 0/N 0/N 0/N 0/N 0/N 1/0
Hilltop (SMU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Illustrious Specifications (LeTourneau) 0/N 0/N 0/N 3/N 2/N 0/N 0/N 0/N 0/N 5/0
Java the Hutt (ASU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Kiowa Koders (MSU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Last Chance (Trinity U.) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
live (LSU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
MSU Team 2 (McNeese) 0/N 0/N 0/N 0/N 3/N 0/N 0/N 0/N 0/N 3/0
MSU Team 3 (McNeese) 0/N 0/N 0/N 1/N 0/N 0/N 0/N 0/N 0/N 1/0
Mustangs (SMU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
NAU (NAU) 0/N 0/N 0/N 0/N 2/N 0/N 0/N 0/N 0/N 2/0
NSU (NSU) 0/N 0/N 0/N 0/N 1/N 0/N 0/N 0/N 0/N 1/0
OC Eagles (Okla. Christian) 0/N 0/N 0/N 1/N 1/N 0/N 0/N 0/N 0/N 2/0
OC Talons (Okla. Christian) 0/N 0/N 0/N 1/N 3/N 0/N 0/N 0/N 0/N 4/0
Ocelot (UTB) 2/N 1/N 0/N 1/N 1/N 0/N 0/N 0/N 1/N 6/0
Peruna (SMU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Planets (UT Dallas) 0/N 1/N 0/N 1/N 1/N 1/N 0/N 1/N 0/N 5/0
Pony Power (SMU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Purple (LSU) 0/N 0/N 0/N 1/N 2/N 0/N 0/N 0/N 0/N 3/0
Queued (Lamar Univ.) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Red Shirts (ACU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Scalanauts (Trinity U.) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Stars (UT Dallas) 0/N 1/N 0/N 1/N 1/N 0/N 0/N 0/N 0/N 3/0
su equipo (Southwestern U) 0/N 0/N 0/N 1/N 0/N 0/N 0/N 0/N 0/N 1/0
su root (Southwestern U) 0/N 0/N 0/N 5/N 0/N 0/N 0/N 0/N 0/N 5/0
Sudo make me a sandwich (ACU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
University of Dallas (University of Dallas) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
UT Team 1 (UT Austin) 0/N 0/N 0/N 0/N 1/N 0/N 0/N 0/N 0/N 1/0
UT Team 3 (UT Austin) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Warhawks (ULM Indians) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Submitted/1st Yes/Total Yes 2/0/0 26/23/4 0/0/0 41/16/17 41/15/17 6/0/0 2/0/0 14/71/2 1/0/0 133/40
Updated Fri Nov 1 21:40:02 2013 Description of the "SumAtt" report: A table similar to the sumtime table but instead of giving the time of solution for solved problems simply indicates "Y" or "N" according to whether the team has solved the problem.