ACM Contest Logo ACM Contest Logo

SCUSA Friday Night Scripting Contest

Scoreboard

SumTime

Name A B C D E F G H I Total att/solv
Eminent Design (LeTourneau) 0/0 1/93 0/0 1/49 1/15 2/-- 0/0 1/71 0/0 6/4
Aleph Naught (Tulsa) 0/0 1/89 0/0 1/96 1/52 0/0 0/0 1/161 0/0 4/4
MSU Team 1 (McNeese) 0/0 1/23 0/0 1/36 1/50 0/0 0/0 1/-- 0/0 4/3
Texas A&M White (Texas A&M) 0/0 4/150 0/0 1/16 1/77 0/0 0/0 1/-- 0/0 7/3
ATM (LSU) 0/0 0/0 0/0 1/35 1/53 0/0 0/0 1/-- 0/0 3/2
Texas A&M Aggies (Texas A&M) 0/0 0/0 0/0 1/32 1/61 0/0 0/0 3/-- 0/0 5/2
Texas A&M Maroon (Texas A&M) 0/0 0/0 0/0 1/46 1/74 2/-- 0/0 4/-- 0/0 8/2
Rice Blue (Rice) 0/0 7/-- 0/0 1/88 1/57 0/0 0/0 1/-- 0/0 10/2
Astral Implementation (LeTourneau) 0/0 0/0 0/0 1/50 1/120 0/0 0/0 0/0 0/0 2/2
The Golden Spiral (Tulsa) 0/0 0/0 0/0 1/124 2/56 0/0 2/-- 0/0 0/0 5/2
Comets (UT Dallas) 0/0 1/-- 0/0 1/107 1/96 0/0 0/0 0/0 0/0 3/2
Patriots Orange (UT Tyler) 0/0 0/0 0/0 1/80 1/130 0/0 0/0 0/0 0/0 2/2
Turing Tested (Tulsa) 0/0 0/0 0/0 2/119 1/77 0/0 0/0 0/0 0/0 3/2
UMHB_Cru1 (UMHB) 0/0 1/-- 0/0 1/112 1/134 0/0 0/0 0/0 0/0 3/2
Rice Owls (Rice) 0/0 3/-- 0/0 2/109 2/136 0/0 0/0 0/0 0/0 7/2
Baylor Bears (Baylor) 0/0 0/0 0/0 0/0 1/82 0/0 0/0 0/0 0/0 1/1
Rice Gray (Rice) 0/0 3/-- 0/0 2/66 2/-- 0/0 0/0 0/0 0/0 7/1
love (LSU) 0/0 0/0 0/0 1/103 0/0 0/0 0/0 0/0 0/0 1/1
Stacked (Lamar Univ.) 0/0 0/0 0/0 0/0 1/167 0/0 0/0 0/0 0/0 1/1
acm-uta1 (UT Arlington) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
acm-uta2 (UT Arlington) 0/0 0/0 0/0 0/0 1/-- 1/-- 0/0 0/0 0/0 2/0
Baylor Gold (Baylor) 0/0 0/0 0/0 3/-- 0/0 0/0 0/0 0/0 0/0 3/0
Baylor Green (Baylor) 0/0 1/-- 0/0 1/-- 1/-- 0/0 0/0 0/0 0/0 3/0
Dakota Debuggers (MSU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Dance Party (Trinity U.) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Gold (LSU) 0/0 0/0 0/0 1/-- 0/0 0/0 0/0 0/0 0/0 1/0
Hilltop (SMU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Illustrious Specifications (LeTourneau) 0/0 0/0 0/0 3/-- 2/-- 0/0 0/0 0/0 0/0 5/0
Java the Hutt (ASU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Kiowa Koders (MSU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Last Chance (Trinity U.) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
live (LSU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
MSU Team 2 (McNeese) 0/0 0/0 0/0 0/0 3/-- 0/0 0/0 0/0 0/0 3/0
MSU Team 3 (McNeese) 0/0 0/0 0/0 1/-- 0/0 0/0 0/0 0/0 0/0 1/0
Mustangs (SMU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
NAU (NAU) 0/0 0/0 0/0 0/0 2/-- 0/0 0/0 0/0 0/0 2/0
NSU (NSU) 0/0 0/0 0/0 0/0 1/-- 0/0 0/0 0/0 0/0 1/0
OC Eagles (Okla. Christian) 0/0 0/0 0/0 1/-- 1/-- 0/0 0/0 0/0 0/0 2/0
OC Talons (Okla. Christian) 0/0 0/0 0/0 1/-- 3/-- 0/0 0/0 0/0 0/0 4/0
Ocelot (UTB) 2/-- 1/-- 0/0 1/-- 1/-- 0/0 0/0 0/0 1/-- 6/0
Peruna (SMU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Planets (UT Dallas) 0/0 1/-- 0/0 1/-- 1/-- 1/-- 0/0 1/-- 0/0 5/0
Pony Power (SMU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Purple (LSU) 0/0 0/0 0/0 1/-- 2/-- 0/0 0/0 0/0 0/0 3/0
Queued (Lamar Univ.) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Red Shirts (ACU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Scalanauts (Trinity U.) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Stars (UT Dallas) 0/0 1/-- 0/0 1/-- 1/-- 0/0 0/0 0/0 0/0 3/0
su equipo (Southwestern U) 0/0 0/0 0/0 1/-- 0/0 0/0 0/0 0/0 0/0 1/0
su root (Southwestern U) 0/0 0/0 0/0 5/-- 0/0 0/0 0/0 0/0 0/0 5/0
Sudo make me a sandwich (ACU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
University of Dallas (University of Dallas) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
UT Team 1 (UT Austin) 0/0 0/0 0/0 0/0 1/-- 0/0 0/0 0/0 0/0 1/0
UT Team 3 (UT Austin) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Warhawks (ULM Indians) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Submitted/1st Yes/Total Yes 2/0/0 26/23/4 0/0/0 41/16/17 41/15/17 6/0/0 2/0/0 14/71/2 1/0/0 133/40
Updated Fri Nov 1 21:40:02 2013 Description of the "SumTime" report: A grid showing, for each team and each problem, the number of runs submitted by the team for the problem, and, if the team has solved the problem, giving the contest elapsed time of the team's solution.